
Volkl Mantra M7 Ski and Marker Jester 16 Bindings 2025
Get ready to elevate your skiing experience with the top-of-the-line Volkl Mantra Ski and Marker Jester 16 Bindings 2025. Designed for performance and agility, this ski set is a game-changer for avid skiers.
Why You’ll Love It
- Innovative Tip & Tail Rocker design for improved maneuverability
- 4 Radius Drive shape for quick turn initiation and stability at high speeds
- Durable Multilayer Woodcore for enhanced strength and responsiveness
- Tailored Carbon Tips for increased performance and control
FAQ
What type of rocker does the ski have?
The ski features Tip & Tail Rocker for enhanced performance.
What is the core material of the ski?
The ski has a Multilayer Woodcore made of beech and poplar for durability.
What makes the ski suitable for high-speed skiing?
The 4 Radius Drive shape provides stability and agility at speed.
Feature | Description |
---|---|
Rocker Type | Tip & Tail Rocker – Bends up only in the shovel and tail zones, with a camber shape in the middle. |
Shape | 4 Radius Drive – A new sidecut with 4 distinct radii where they're most effective. ~20m in the shovel for quick turn initiation, ~40m between shovel and binding for stability at speed, ~15m under the bindings for agility and ~25m behind the bindings for a dynamic finish to your turns. |
Core | Multilayer Woodcore – A combination of beech and poplar results in an extremely durable wood core composed of hard wood in the binding area and lighter wood surrounding it. |
Laminates | Tailored Carbon Tips – In this innovative manufacturing process the new Tailored Carbon Tips are produced by embroidering the individual carbon fibers onto a carrier material. This allows them to be positioned exactly along the stress lines, opening up completely new possibilities, for performance at the front of the ski, which has a decisive influence on handling. Tailored Titanal Frame – The size of the frames is tailored to the skier's height, skiing ability and power. This means that longer ski models have a higher titanal content for more stiffness, more direct power transmission and stronger dampening. The shorter the length, the lower the titanal content, which makes the ski more agile, so that smaller, lighter and less powerful skiers can use the full potential performance of the ski. Titanal Binding Platform |
Sidewalls | Full Sidewall – Direct and strong power transmission with full length sidewalls. |
Base | P-Tex 2100 – A sintered high-density and high molecular weight polyethylene base with great gliding characteristics and high durability. |
Binding Compatibility | We recommend a brake width equal to or at most 15 mm wider than the ski waist width. |
Dimensions
Size (cm) | 163 | 170 | 177 | 184 | 191 |
---|---|---|---|---|---|
Tip Width (mm) | 139 | ||||
Waist Width (mm) | 96 | ||||
Tail Width (mm) | 121 | ||||
Turning Radius (m) | 13.7 | 15.2 | 16.8 | 17.9 | 19.7 |